Under-11
Standings
| U11 | GP | W-L-T | Pts | GF | GA | DIFF* | |
|---|---|---|---|---|---|---|---|
| 1 | Membertou Warriors | 4 | 3-1-0 | 6 | 40 | 9 | 18 |
| 2 | Millbrook Chiefs | 3 | 2-0-1 | 5 | 13 | 7 | 6 |
| 3 | Sipekne'katik | 3 | 1-1-1 | 3 | 14 | 12 | 1 |
| 4 | Eskasoni Eagles | 3 | 1-2-0 | 2 | 16 | 24 | -4 |
| 5 | Eskasoni Warriors | 3 | 0-3-0 | 0 | 3 | 34 | -21 |
* Goal Differential has a maximum of 7 per game.
Game Results
| U11 | Eskasoni Eagles | 12 | Apr 23 1:00 PM |
| Game 7 | Eskasoni Warriors | 3 | Emera |
| U11 | Eskasoni Eagles | 3 | Apr 23 5:00 PM |
| Game 13 | Membertou Warriors | 16 | Emera |
| U11 | Millbrook Chiefs | 5 | Apr 24 10:00 AM |
| Game 23 | Eskasoni Eagles | 1 | Emera |
| U11 | Sipekne'katik | 2 | Apr 24 10:30 AM |
| Game 24 | Membertou Warriors | 8 | BMO |
| U11 | Millbrook Chiefs | 4 | Apr 24 1:00 PM |
| Game 29 | Membertou Warriors | 2 | Emera |
| U11 | Eskasoni Warriors | 0 | Apr 24 1:30 PM |
| Game 30 | Sipekne'katik | 8 | BMO |
| U11 | Eskasoni Warriors | 0 | Apr 24 7:00 PM |
| Game 41 | Membertou Warriors | 14 | Emera |
| U11 | Sipekne'katik | 4 | Apr 25 11:00 AM |
| Game 59 | Millbrook Chiefs | 4 | Emera |
| U11 | Eskasoni Eagles | 4 | Apr 26 8:00 AM |
| CROSS | Membertou Warriors | 7 | Emera |
| U11 | Sipekne'katik | 2 | Apr 26 8:30 AM |
| CROSS | Millbrook Chiefs | 5 | BMO |
| U11 | Millbrook Chiefs | 5 | Apr 26 01:00 PM |
| CHAMP | Membertou Warriors | 4 | Emera |
