Under-11
Standings
| U11 | GP | W-L-T | Pts | GF | GA | DIFF* | |
|---|---|---|---|---|---|---|---|
| 1 | Eskasoni 1 | 3 | 3-0-0 | 6 | 35 | 5 | 17 |
| 2 | Elsipogtog | 3 | 2-1-0 | 4 | 11 | 14 | -3 |
| 3 | Membertou | 3 | 2-1-0 | 4 | 21 | 8 | 8 |
| 4 | Millbrook | 3 | 1-2-0 | 2 | 11 | 16 | -5 |
| 5 | Sipekne'katik | 3 | 1-2-0 | 2 | 17 | 9 | 4 |
| 6 | Eskasoni 2 | 3 | 0-3-0 | 0 | 0 | 43 | -21 |
* Goal Differential has a maximum of 7 per game.
Game Results
| U11 | Eskasoni 1 | 20 | Apr 10 2:00 PM |
| Game 3 | Eskasoni 2 | 0 | Emera |
| U11 | Eskasoni 2 | 0 | Apr 11 10:00 AM |
| Game 16 | Membertou | 12 | Emera |
| U11 | Eskasoni 1 | 5 | Apr 11 10:30 AM |
| Game 17 | Millbrook | 1 | BMO |
| U11 | Millbrook | 6 | Apr 11 1:30 PM |
| Game 23 | Sipekne'katik | 5 | BMO |
| U11 | Elsipogtog | 4 | Apr 11 4:00 PM |
| Game 28 | Membertou | 3 | Emera |
| U11 | Eskasoni 2 | 0 | Apr 11 5:30 PM |
| Game 31 | Sipekne'katik | 11 | BMO |
| U11 | Millbrook | 4 | Apr 11 6:00 PM |
| Game 32 | Membertou | 6 | Emera |
| U11 | Elsipogtog | 4 | Apr 11 8:30 PM |
| Game 37 | Eskasoni 1 | 10 | BMO |
| U11 | Sipekne'katik | 1 | Apr 12 9:30 AM |
| Game 45 | Elsipogtog | 3 | BMO |
| U11 | Millbrook | 6 | Apr 12 2:15 PM |
| CROSS | Eskasoni 1 | 5 | Emera |
| U11 | Membertou | 5 | Apr 12 02:45 PM |
| CROSS | Elsipogtog | 3 | BMO |
| U11 | Membertou | 2 | Apr 12 07:20 PM |
| CHAMP | Millbrook | 4 | Emera |
