Under-9
Standings
| U9 | GP | W-L-T | Pts | GF | GA | DIFF* | |
|---|---|---|---|---|---|---|---|
| 1 | Sipekne'katik | 3 | 3-0-0 | 6 | 31 | 10 | 21 |
| 2 | Membertou | 4 | 3-1-0 | 6 | 32 | 22 | 10 |
| 3 | Eskasoni | 3 | 1-1-1 | 3 | 15 | 13 | 2 |
| 4 | Millbrook | 3 | 0-2-1 | 1 | 5 | 19 | -14 |
| 5 | Eskasoni Rascals | 3 | 0-3-0 | 0 | 8 | 27 | -19 |
* Goal Differential has a maximum of 7 per game.
Game Results
| U9 | Eskasoni | 8 | Apr 10 12:00 PM |
| Game 1 | Eskasoni Rascals | 3 | Emera |
| U9 | Eskasoni Rascals | 3 | Apr 10 4:00 PM |
| Game 5 | Membertou | 12 | Emera |
| U9 | Eskasoni | 4 | Apr 11 8:00 AM |
| Game 12 | Membertou | 7 | Emera |
| U9 | Sipekne'katik | 10 | Apr 11 8:30 AM |
| Game 13 | Millbrook | 1 | BMO |
| U9 | Sipekne'katik | 16 | Apr 11 3:00 PM |
| Game 26 | Membertou | 7 | Emera |
| U9 | Millbrook | 3 | Apr 11 3:30 PM |
| Game 27 | Eskasoni | 3 | BMO |
| U9 | Eskasoni Rascals | 2 | Apr 11 6:30 PM |
| Game 33 | Sipekne'katik | 11 | BMO |
| U9 | Millbrook | 1 | Apr 12 8:00 AM |
| Game 42 | Membertou | 8 | Emera |
| U9 | Millbrook | 2 | Apr 12 1:00 PM |
| CROSS | Sipekne'katik | 8 | Emera |
| U9 | Eskasoni | 3 | Apr 12 1:30 PM |
| CROSS | Membertou | 4 | BMO |
| U9 | Membertou | 3 | Apr 12 6:00 PM |
| CHAMP | Sipekne'katik | 15 | Emera |
