Under-18
Standings
| U18 | GP | W-L-T | Pts | GF | GA | DIFF* | |
|---|---|---|---|---|---|---|---|
| 1 | Eskasoni 1 | 3 | 3-0-0 | 6 | 13 | 3 | 10 |
| 2 | Millbrook | 3 | 2-1-0 | 4 | 9 | 4 | 5 |
| 3 | Membertou | 4 | 2-2-0 | 4 | 15 | 9 | 6 |
| 4 | Elsipogtog | 3 | 1-2-0 | 2 | 3 | 6 | -3 |
| 5 | Eskasoni 2 | 3 | 0-3-0 | 0 | 2 | 20 | -18 |
* Goal Differential has a maximum of 7 per game.
Game Results
| U18 | Eskasoni 1 | 7 | Apr 10 5:00 PM |
| Game 6 | Eskasoni 2 | 0 | Emera |
| U18 | Eskasoni 1 | 4 | Apr 11 12:00 PM |
| Game 20 | Membertou | 3 | Emera |
| U18 | Eskasoni 2 | 0 | Apr 11 12:30 PM |
| Game 21 | Millbrook | 5 | BMO |
| U18 | Millbrook | 3 | Apr 11 7:00 PM |
| Game 34 | Membertou | 1 | Emera |
| U18 | Elsipogtog | 0 | Apr 11 9:30 PM |
| Game 39 | Eskasoni 1 | 2 | BMO |
| U18 | Millbrook | 1 | Apr 12 9:00 AM |
| Game 44 | Elsipogtog | 3 | Emera |
| U18 | Eskasoni 2 | 2 | Apr 12 10:30 AM |
| Game 47 | Membertou | 8 | BMO |
| U18 | Elsipogtog | 0 | Apr 12 7:30 PM |
| Game 61 | Membertou | 3 | BMO |
| U18 | Elsipogtog | 2 | Apr 13 11:15 AM |
| CROSS | Eskasoni 1 | 5 | BMO |
| U18 | Membertou | 4 | Apr 13 11:15 AM |
| CROSS | Millbrook | 1 | Emera |
| U18 | Membertou | 2 | Apr 13 04:20 PM |
| CHAMP | Eskasoni 1 | 5 | Emera |
