Scores / Schedule
May 23, 2024
U9 | Eskasoni 1 | 1 | 12:00 PM |
Game 1 | Membertou | 13 | Emera |
U13 | Eskasoni 1 | 13 | 1:00 PM |
Game 2 | Eskasoni 2 | 0 | Emera |
U11 | Eskasoni 3 | 15 | 2:00 PM |
Game 3 | Membertou | 1 | Emera |
U11 | Eskasoni 1 | 7 | 3:00 PM |
Game 4 | Eskasoni 2 - forfeit loss | 0 | Emera |
U15 | Eskasoni 1 | 9 | 4:00 PM |
Game 5 | Eskasoni 2 | 2 | Emera |
U9 | Millbrook | 17 | 5:00 PM |
Game 6 | Eskasoni 2 | 0 | Emera |
Senior | Eskasoni Eagles | 6 | 6:00 PM |
Game 7 | Membertou Storm | 3 | Emera |
U13 | We'koqma'q | 2 | 7:00 PM |
Game 8 | Membertou | 6 | Emera |
U18 | Eskasoni 1 | 12 | 8:00 PM |
Game 9 | Eskasoni 2 | 0 | Emera |
Senior | We'koqma'q | 1 | 9:00 PM |
Game 10 | Membertou | 8 | Emera |
Senior | Eskasoni Wings | 8 | 10:00 PM |
Game 11 | Potlotek | 1 | Emera |
May 24, 2024
U9 | Eskasoni 1 | 15 | 8:00 AM |
Game 12 | Eskasoni 2 | 2 | Emera |
U9 | Millbrook | 2 | 8:30 AM |
Game 13 | Membertou | 1 | BMO |
U13 | Eskasoni 1 | 9 | 9:00 AM |
Game 14 | We'koqma'q | 2 | Emera |
U13 | Millbrook | 19 | 9:30 AM |
Game 15 | Eskasoni 2 | 0 | BMO |
U11 | Eskasoni 1 | 0 | 10:00 AM |
Game 16 | Membertou | 10 | Emera |
U11 | Millbrook | 4 | 10:30 AM |
Game 17 | Eskasoni 3 | 11 | BMO |
U15 | Eskasoni 1 | 1 | 11:00 AM |
Game 18 | Membertou | 2 | Emera |
U15 | Millbrook | 0 | 11:30 AM |
Game 19 | Eskasoni 2 | 2 | BMO |
U18 | Eskasoni 1 | 2 | 12:00 PM |
Game 20 | Membertou | 1 | Emera |
U18 | Millbrook | 3 | 12:30 PM |
Game 21 | Eskasoni 2 | 1 | BMO |
U11 | Millbrook | 3 | 1:00 PM |
Game 22 | Sipekne'katik | 4 | Emera |
U11 | Elsipogtog | 11 | 1:30 PM |
Game 23 | Membertou | 3 | BMO |
U13 | Eskasoni 2 | 0 | 2:00 PM |
Game 24 | Membertou | 25 | Emera |
U13 | Elsipogtog | 0 | 2:30 PM |
Game 25 | Millbrook | 6 | BMO |
U9 | Sipekne'katik | 0 | 3:00 PM |
Game 26 | Membertou | 18 | Emera |
U9 | Elsipogtog | 1 | 3:30 PM |
Game 27 | Millbrook | 10 | BMO |
U15 | Millbrook | 1 | 4:00 PM |
Game 28 | Membertou | 6 | Emera |
U15 | Elsipogtog | 1 | 4:30 PM |
Game 29 | Eskasoni 1 | 3 | BMO |
U11 | Eskasoni 1 | 0 | 5:00 PM |
Game 30 | Sipekne'katik | 18 | Emera |
U11 | Elsipogtog | 7 | 5:30 PM |
Game 31 | Eskasoni 2 - forfeit loss | 0 | BMO |
U9 | Eskasoni 1 | 23 | 6:00 PM |
Game 32 | Sipekne'katik | 0 | Emera |
U9 | Elsipogtog | 20 | 6:30 PM |
Game 33 | Eskasoni 2 | 2 | BMO |
U13 | Millbrook | 4 | 7:00 PM |
Game 34 | Membertou | 1 | Emera |
U13 | Elsipogtog | 2 | 7:30 PM |
Game 35 | Eskasoni 1 | 4 | BMO |
U11 | Eskasoni 2 - forfeit loss | 0 | 8:00 PM |
Game 36 | Eskasoni 3 | 7 | Emera |
U11 | Sipekne'katik | 10 | 8:30 PM |
Game 37 | Membertou | 4 | BMO |
U18 | Millbrook | 3 | 9:00 PM |
Game 38 | Membertou | 12 | Emera |
U18 | Elsipogtog | 0 | 9:30 PM |
Game 39 | Eskasoni 1 | 4 | BMO |
Senior | Eskasoni Eagles | 3 | 10:00 PM |
Game 40 | Eskasoni Wings | 2 | Emera |
Senior | Potlotek | 3 | 10:30 PM |
Game 41 | We'koqma'q | 0 | BMO |
Senior | Membertou Storm | 4 | 11:00 PM |
Game 42 | Membertou | 3 | Emera |
May 25, 2024
U9 | Sipekne'katik | 0 | 8:00 AM |
Game 43 | Elsipogtog | 19 | Emera |
U13 | Elsipogtog | 1 | 8:30 AM |
Game 44 | We'koqma'q | 2 | BMO |
U18 | Elsipogtog | 5 | 9:00 AM |
Game 45 | Millbrook | 3 | Emera |
U11 | Elsipogtog | 2 | 9:30 AM |
Game 46 | Millbrook | 3 | BMO |
U15 | Elsipogtog | 6 | 10:00 AM |
Game 47 | Millbrook | 0 | Emera |
U15 | Eskasoni 2 | 1 | 10:30 AM |
Game 48 | Membertou | 5 | BMO |
Senior | We'koqma'q | 0 | 11:00 AM |
Game 49 | Eskasoni Eagles | 5 | Emera |
U18 | Eskasoni 2 | 2 | 11:30 AM |
Game 50 | Membertou | 10 | BMO |
U7 | U7 | Emera | |
Freeskate | 12:00 PM | ||
CO-ED | Mainland | BMO | |
Exhibition | Unama'ki | 12:30 PM | |
U9 | Eskasoni 1 | 5 | 1:00 PM |
CROSS | Millbrook | 6 | Emera |
U9 | Elsipogtog | 2 | 1:30 PM |
CROSS | Membertou | 6 | BMO |
U11 | Eskasoni 1 | 0 | 2:15 PM |
CROSS | Eskasoni 3 | 19 | Emera |
U11 | Elsipogtog | 3 | 2:45 PM |
CROSS | Sipekne'katik | 6 | BMO |
U13 | We'koqma'q | 0 | 3:30 PM |
CROSS | Millbrook | 9 | Emera |
U13 | Membertou | 2 | 4:00 PM |
CROSS | Eskasoni 1 | 1 | BMO |
U15 | Elsipogtog | 1 | 5:00 PM |
Game 57 | Membertou | 4 | Emera |
Senior | Potlotek | 0 | 5:30 PM |
Game 58 | Membertou Storm | 3 | BMO |
U9 | Membertou | 4 | 6:00 PM |
CHAMP | Millbrook - Champions | 5 | Emera |
Senior | Eskasoni Wings | 0 | 6:30 PM |
Game 60 | Membertou | 5 | BMO |
U11 | Sipekne'katik | 5 | 7:20 PM |
CHAMP | Eskasoni 3 - Champions | 6 | Emera |
U18 | Elsipogtog | 3 | 7:30 PM |
Game 62 | Membertou | 6 | BMO |
U13 | Membertou | 1 | 8:40 PM |
CHAMP | Millbrook - Champions | 4 | Emera |
May 26, 2024
U15 | Eskasoni 2 | 3 | 10:00 AM |
CROSS | Membertou | 6 | Emera |
U15 | Elsipogtog | 2 | 10:00 AM |
CROSS | Eskasoni 1 | 3 | BMO |
U18 | Millbrook | 2 | 11:15 AM |
CROSS | Eskasoni 1 | 5 | Emera |
U18 | Elsipogtog | 3 | 11:15 AM |
CROSS | Membertou | 8 | BMO |
Senior | Eskasoni Wings | 6 | 12:30 PM |
CROSS | Eskasoni Eagles | 0 | Emera |
Senior | Membertou Storm | 0 | 12:30 PM |
CROSS | Membertou | 4 | BMO |
U15 | Eskasoni 1 | 4 | 2:00 PM |
CHAMP | Membertou - Champions | 6 | Emera |
U18 | Membertou | 6 | 3:20 PM |
CHAMP | Eskasoni 1 | 2 | Emera |
Senior | Eskasoni Wings | 1 | 4:40 PM |
CHAMP | Membertou | 3 | Emera |