March 24, 2022
U9 | Eskasoni Eagles 1 | 8 | 11:00 AM |
Game 1 | Eskasoni Eagles 2 | 0 | Emera |
U9 | Eskasoni Blizzard | 13 | 11:00 AM |
Game 2 | Membertou | 6 | Emera |
U13 | Eskasoni Eagles 1 | 1 | 12:00 PM |
Game 3 | Eskasoni Eagles 2 | 16 | Emera |
U18 | Eskasoni Eagles 2 | 3 | 1:00 PM |
Game 4 | Eskasoni Eagles 1 | 16 | Emera |
U11 | Ugpi'ganjig Hawks | 0 | 2:00 PM |
Game 5 | Membertou | 6 | Emera |
U11 | Eskasoni Eagles 1 | 1 | 2:00 PM |
Game 6 | Eskasoni Venom | 13 | BMO |
U13 | Millbrook Chiefs | 1 | 3:00 PM |
Game 7 | Membertou | 8 | Emera |
U15 | Eskasoni Eagles 1 | 6 | 3:00 PM |
Game 8 | Eskasoni Eagles 2 | 0 | BMO |
U9 | Ugpi'ganjig Hawks | 9 | 4:00 PM |
Game 9 | Millbrook Chiefs | 2 | Emera |
U9 | Sipekne'katik | 6 | 4:00 PM |
Game 10 | Eskasoni Eagles 2 | 2 | Emera |
Senior B | Eskasoni Ducks | 1 | 4:00 PM |
Game 11 | Membertou G Cruisers | 9 | BMO |
U11 | Eskasoni Blizzard | 0 | 5:00 PM |
Game 12 | Membertou | 7 | Emera |
U11 | Millbrook Chiefs | 7 | 6:00 PM |
Game 13 | Eskasoni Eagles 1 | 0 | Emera |
Senior B | Wagmatcook Knights | 3 | 7:00 PM |
Game 14 | Membertou Belly Busters | 5 | Emera |
U15 | Millbrook Chiefs | 6 | 8:00 PM |
Game 15 | Membertou | 9 | Emera |
Senior B | Eskasoni Mean Machine (forfeit loss) | 0 | 8:00 PM |
Game 16 | We'koqma'q Warriors | 7 | BMO |
Senior B | Eskasoni Prestige Worldwide | 1 | 9:00 PM |
Game 17 | Eskasoni Eagles | 6 | Emera |
Oldtimers | Eskasoni 1 | 7 | 10:00 PM |
Game 18 | Eskasoni 2 (forfeit loss) | 0 | Emera |
March 25, 2022
U9 | Eskasoni Eagles 1 | 4 | 8:00 AM |
Game 19 | Ugpi'ganjig Hawks | 9 | Emera |
U9 | Millbrook Chiefs | 7 | 8:00 AM |
Game 20 | Membertou | 7 | Emera |
U13 | Eskasoni Eagles 1 (forfeit loss) | 0 | 9:00 AM |
Game 21 | Membertou | 7 | Emera |
U13 | Eskasoni Eagles 2 | 7 | 9:00 AM |
Game 22 | Millbrook Chiefs | 1 | BMO |
U18 | Eskasoni Eagles 2 (forfeit loss) | 0 | 10:00 AM |
Game 23 | Membertou | 7 | Emera |
U18 | Eskasoni Eagles 1 | 9 | 10:00 AM |
Game 24 | Millbrook Chiefs | 2 | BMO |
U11 | Eskasoni Eagles 1 | 1 | 11:00 AM |
Game 25 | Membertou | 9 | Emera |
U11 | Eskasoni Venom | 7 | 11:00 AM |
Game 26 | Eskasoni Blizzard | 0 | BMO |
U15 | Eskasoni Eagles 1 | 2 | 12:00 PM |
Game 27 | Membertou | 3 | Emera |
U15 | Sipekne'katik | 0 | 12:00 PM |
Game 28 | Millbrook Chiefs | 7 | BMO |
Senior B | Membertou Belly Busters | 2 | 1:00 PM |
Game 29 | Membertou G Cruisers | 2 | Emera |
Senior B | Eskasoni Bros | 7 | 1:00 PM |
Game 30 | Wagmatcook Knights (forfeit loss) | 0 | BMO |
Senior B | We'koqma'q Warriors | 3 | 2:00 PM |
Game 31 | Eskasoni Eagles | 8 | Emera |
Senior B | Indian Brook | 1 | 2:00 PM |
Game 32 | Sipekne'katik Hawks | 1 | BMO |
U9 | Eskasoni Blizzard | 7 | 3:00 PM |
Game 33 | Millbrook Chiefs | 9 | Emera |
U9 | Elsipogtog | 4 | 3:00 PM |
Game 34 | Eskasoni Eagles 2 | 11 | Emera |
U18 | Sipekne'katik | 1 | 3:00 PM |
Game 35 | Membertou | 6 | BMO |
U11 | Eskasoni Venom | 4 | 4:00 PM |
Game 36 | Membertou | 3 | Emera |
U11 | Elsipogtog | 0 | 4:00 PM |
Game 37 | Millbrook Chiefs | 7 | BMO |
U15 | Eskasoni Eagles 2 | 1 | 5:00 PM |
Game 38 | Membertou | 12 | Emera |
U15 | Eskasoni Eagles 1 | 15 | 5:00 PM |
Game 39 | Sipekne'katik | 2 | BMO |
U13 | Eskasoni Eagles 2 | 1 | 6:00 PM |
Game 40 | Membertou | 7 | Emera |
U13 | Millbrook Chiefs | 0 | 6:00 PM |
Game 41 | Elsipogtog | 9 | BMO |
U9 | Elsipogtog | 6 | 7:00 PM |
Game 42 | Membertou | 4 | Emera |
U9 | Sipekne'katik | 2 | 7:00 PM |
Game 43 | Eskasoni Eagles 1 | 12 | Emera |
U15 | Neqotkuk | 1 | 7:00 PM |
Game 44 | Elsipogtog | 3 | BMO |
U11 | Millbrook Chiefs | 7 | 8:00 PM |
Game 45 | Ugpi'ganjig Hawks | 0 | Emera |
U11 | Elsipogtog | 2 | 8:00 PM |
Game 46 | Eskasoni Blizzard | 4 | BMO |
Senior A | Eskasoni | 3 | 9:00 PM |
Game 47 | Membertou | 2 | Emera |
Oldtimers | Eskasoni 1 | 6 | 9:00 PM |
Game 48 | Membertou | 6 | BMO |
U18 | Millbrook Chiefs | 2 | 10:00 PM |
Game 49 | Membertou | 5 | Emera |
U18 | Sipekne'katik | 2 | 10:00 PM |
Game 50 | Elsipogtog | 4 | BMO |
March 26, 2022
U9 | Eskasoni Blizzard | 1 | 8:00 AM |
Game 51 | Elsipogtog | 8 | Emera |
U9 | Ugpi'ganjig Hawks | 9 | 8:00 AM |
Game 52 | Sipekne'katik | 3 | Emera |
U13 | Elsipogtog | 4 | 8:00 AM |
Game 53 | Membertou | 6 | BMO |
U15 | Elsipogtog | 2 | 9:00 AM |
Game 54 | Membertou | 2 | Emera |
U15 | Neqotkuk | 3 | 9:00 AM |
Game 55 | Millbrook Chiefs | 5 | BMO |
Oldtimers | Eskasoni 2 (forfeit loss) | 0 | 10:00 AM |
Game 56 | Membertou | 7 | Emera |
U11 | Elsipogtog | 0 | 10:00 AM |
Game 57 | Ugpi'ganjig Hawks | 7 | BMO |
Senior B | Elsipogtog Crush | 1 | 11:00 AM |
Game 58 | Membertou G Cruisers | 0 | Emera |
Senior B | Wagmatcook Knights | 7 | 11:00 AM |
Game 59 | Eskasoni Ducks | 4 | BMO |
U15 | Sipekne'katik | 2 | 12:00 PM |
Game 60 | Neqotkuk | 14 | Emera |
U15 | Eskasoni Eagles 2 | 0 | 12:00 PM |
Game 61 | Elsipogtog | 13 | BMO |
U13 | Eskasoni Eagles 1 | 1 | 1:00 PM |
Game 62 | Elsipogtog | 18 | Emera |
U18 | Elsipogtog | 4 | 1:00 PM |
Game 63 | Millbrook Chiefs | 0 | BMO |
U9 | Elsipogtog | 4 | 2:00 PM |
CROSS | Eskasoni Eagles 1 | 11 | Emera |
U9 | Millbrook Chiefs | 1 | 2:00 PM |
CROSS | Ugpi'ganjig Hawks | 8 | Emera |
U18 | Eskasoni Eagles 1 | 9 | 2:00 PM |
Game 65 | Sipekne'katik | 2 | BMO |
Senior B | Sipekne'katik Hawks | 3 | 3:00 PM |
Game 66 | We'koqma'q Warriors | 0 | BMO |
U11 | Eskasoni Venom | 4 | 3:20 PM |
CROSS | Membertou | 3 | Emera |
U18 | Eskasoni Eagles 2 (forfeit loss) | 0 | 4:00 PM |
Game 68 | Elsipogtog | 7 | BMO |
U7 | U7 | 4:30 PM | |
Free Skate | Emera | ||
Senior A | Eskasoni | 1 | 5:00 PM |
Game 69 | Elsipogtog | 3 | Emera |
Senior B | Indian Brook | 7 | 5:00 PM |
Game 70 | Eskasoni Mean Machine (forfeit loss) | 0 | BMO |
Senior B | Elsipogtog Crush | 14 | 6:00 PM |
Game 71 | Eskasoni Ducks | 0 | Emera |
U9 | Eskasoni Eagles 1 | 3 | 7:00 PM |
CHAMP | Ugpi'ganjig Hawks | 9 | Emera |
Senior B | Eskasoni Bros | 5 | 7:00 PM |
Game 73 | Membertou Belly Busters | 0 | BMO |
U11 | Eskasoni Venom | 0 | 8:20 PM |
CHAMP | Millbrook Chiefs | 10 | Emera |
Senior B | Indian Brook | 3 | 8:00 PM |
Game 75 | Eskasoni Prestige Worldwide | 0 | BMO |
Senior B | Eskasoni Mean Machine (forfeit loss) | 0 | 9:00 PM |
Game 76 | Eskasoni Eagles | 7 | BMO |
Oldtimers | Membertou | 0 | 9:40 PM |
CHAMP | Eskasoni Eagles | 5 | Emera |
Senior B | Elsipogtog Crush | 1 | 10:00 PM |
Game 78 | Eskasoni Bros | 5 | BMO |
Senior A | Elsipogtog | 3 | 11:00 PM |
CROSS | Membertou | 4 | Emera |
Senior B | Eskasoni Prestige Worldwide | 0 | 11:00 PM |
Game 80 | Sipekne'katik Hawks | 3 | BMO |
March 27, 2022
U13 | Eskasoni Eagles 2 | 3 | 10:00 AM |
CROSS | Elsipogtog | 0 | Emera |
Senior B | Elsipogtog Crush | 5 | 10:00 AM |
CROSS | Eskasoni Eagles | 6 | BMO |
U15 | Eskasoni Eagles 1 | 4 | 11:20 AM |
CROSS | Elsipogtog | 3 | Emera |
Senior B | Indian Brook | 2 | 11:20 AM |
CROSS | Eskasoni Bros | 5 | BMO |
U18 | Elsipogtog | 1 | 12:40 PM |
CROSS | Membertou | 3 | Emera |
Senior A | Eskasoni | 2 | 2:00 PM |
CROSS | Membertou | 3 | Emera |
U7 | U7 | 2:00 PM | |
Free Skate | BMO | ||
Championship | Championship | 3:30 PM | |
Ceremony | Ceremony | Emera | |
U15 | Eskasoni Eagles 1 | 3 | 4:00 PM |
CHAMP | Membertou | 4 | Emera |
U13 | Eskasoni Eagles 2 | 1 | 5:20 PM |
CHAMP | Membertou | 6 | Emera |
Senior B | Eskasoni Bros | 2 | 6:40 PM |
CHAMP | Eskasoni Eagles | 3 | Emera |
U18 | Membertou | 1 | 8:00 PM |
CHAMP | Eskasoni Eagles 1 | 4 | Emera |
Senior A | Membertou | 1 | 9:20 PM |
CHAMP | Elsipogtog | 2 | Emera |