Skip to content
Printer Friendly
March 12, 2020
Novice | Eskasoni 2 | 0 | 1:00 PM |
Game 1 | Eskasoni Jr. Eagles | 24 | BMO |
Novice | Eskasoni 3 | 0 | 1:00 PM |
Game 2 | Membertou | 17 | BMO |
Atom | Eskasoni Jr. Eagles | 6 | 2:00 PM |
Game 3 | Membertou | 3 | Emera |
Atom | Eskasoni Hatchets | 4 | 3:00 PM |
Game 4 | Wagmatcook | 13 | Emera |
Peewee | Eskasoni 2 | 0 | 4:00 PM |
Game 5 | Membertou | 17 | Emera |
Midget | Eskasoni 1 | 4 | 5:00 PM |
Game 6 | Membertou | 3 | Emera |
Novice | Sipekne'katik Hawks | 5 | 5:30 PM |
Game 7 | Eskasoni Jr. Eagles | 7 | BMO |
Novice | Eskasoni 3 | 0 | 5:30 PM |
Game 8 | Eskasoni 2 | 8 | BMO |
Midget | Eskasoni 2 | 12 | 6:00 PM |
Game 9 | We'koqma'q | 1 | Emera |
Senior B | Eskasoni Wolfpac | 10 | 6:30 PM |
Game 10 | Membertou Redwings | 0 | BMO |
Bantam | Eskasoni 2 | 1 | 7:00 PM |
Game 11 | Membertou | 9 | Emera |
Senior B | We'koqma'q | 5 | 7:30 PM |
Game 12 | Wagmatcook | 2 | BMO |
Atom | Wagmatcook | 1 | 8:00 PM |
Game 13 | Eskasoni Jr. Eagles | 25 | Emera |
Atom | Millbrook Chiefs | 0 | 8:30 PM |
Game 14 | Membertou | 14 | BMO |
Senior B | Eskasoni Bros | 0 | 9:00 PM |
Game 15 | Membertou G Cruisers | 1 | Emera |
Oldtimers | Eskasoni 1 | 0 | 9:30 PM |
Game 16 | Membertou | 7 | BMO |
Oldtimers | Eskasoni 2 | 7 | 10:00 PM |
Game 17 | Wagmatcook | 0 | Emera |
March 13, 2020
Peewee | Millbrook Chiefs | 0 | 9:00 AM |
Game 18 | Eskasoni 1 | 10 | Emera |
Novice | Sipekne'katik Hawks | 8 | 9:30 AM |
Game 19 | Millbrook Chiefs | 6 | BMO |
Novice | Eskasoni Jr. Eagles | 13 | 9:30 AM |
Game 20 | Membertou | 2 | BMO |
Atom | Wagmatcook | 2 | 10:00 AM |
Game 21 | Membertou | 17 | Emera |
Bantam | Eskasoni 2 | 0 | 10:30 AM |
Game 22 | Millbrook Chiefs | 7 | BMO |
Midget | We'koqma'q | 0 | 11:00 AM |
Game 23 | Membertou | 11 | Emera |
Bantam | Sipekne'katik Hawks | 0 | 11:30 AM |
Game 24 | Eskasoni Eagles | 4 | BMO |
Senior B | Membertou G Cruisers | 4 | 12:00 PM |
Game 25 | Membertou Pelicans | 0 | Emera |
Atom | Millbrook Chiefs | 9 | 12:30 PM |
Game 26 | Eskasoni Hatchets | 1 | BMO |
Senior B | Eskasoni Ducks | 1 | 1:00 PM |
Game 27 | We'koqma'q | 4 | Emera |
Midget | Sipekne'katik Hawks | 0 | 1:30 PM |
Game 28 | Eskasoni 1 | 12 | BMO |
Peewee | Sipekne'katik Hawks | 0 | 2:00 PM |
Game 29 | Membertou | 14 | Emera |
Novice | Sipekne'katik Hawks | 28 | 2:30 PM |
Game 30 | Eskasoni 2 | 2 | BMO |
Novice | Millbrook Chiefs | 12 | 2:30 PM |
Game 31 | Membertou | 0 | BMO |
Oldtimers | Eskasoni 2 | 7 | 3:00 PM |
Game 32 | Sipekne'katik | 1 | Emera |
Atom | Membertou | 18 | 3:30 PM |
Game 33 | Eskasoni Hatchets | 0 | BMO |
Bantam | Eskasoni Eagles | 6 | 4:00 PM |
Game 34 | Membertou | 8 | Emera |
Oldtimers | Wagmatcook | | 4:30 PM |
Game 35 | Membertou | | BMO |
Bantam | Eskasoni 2 | | 5:00 PM |
Game 36 | Sipekne'katik Hawks | | Emera |
Novice | Millbrook Chiefs | | 5:30 PM |
Game 37 | Eskasoni 3 | | BMO |
Tots | Tots | | 5:30 PM |
| Free Skate | | BMO |
Senior B | Eskasoni Ducks | | 6:00 PM |
Game 38 | Wagmatcook | | Emera |
Midget | Eskasoni 2 | | 6:30 PM |
Game 39 | Membertou | | BMO |
Senior A | Eskasoni | | 7:00 PM |
Game 40 | Membertou | | Emera |
Atom | Eskasoni Jr. Eagles | | 7:30 PM |
Game 41 | Millbrook Chiefs | | BMO |
Peewee | Membertou | | 8:00 PM |
Game 42 | Eskasoni 1 | | Emera |
Senior B | Sipekne'katik | | 8:30 PM |
Game 43 | Eskasoni Bros | | BMO |
Oldtimers | Sipekne'katik | | 9:00 PM |
Game 44 | Eskasoni 1 | | Emera |
Senior B | Abegweit | | 9:30 PM |
Game 45 | Membertou G Cruisers | | BMO |
Senior B | Elsipogtog Crush | | 10:00 PM |
Game 46 | Membertou Redwings | | Emera |
Oldtimers | Eskasoni 2 | | 10:30 PM |
Game 47 | Membertou | | BMO |
March 14, 2020
Peewee | Eskasoni 2 | | 8:00 AM |
Game 48 | Millbrook Chiefs | | Emera |
Novice | 3rd | | 8:30 AM |
CROSS | 2nd | | BMO |
Novice | 4th | | 8:30 AM |
CROSS | 1st | | BMO |
Peewee | Eskasoni 1 | | 9:00 AM |
Game 51 | Sipekne'katik Hawks | | Emera |
Atom | 3rd | | 9:45 AM |
CROSS | 2nd | | BMO |
Midget | Eskasoni 2 | | 10:00 AM |
Game 53 | Sipekne'katik Hawks | | Emera |
Senior B | Membertou Pelicans | | 11:00 AM |
Game 54 | Abegweit | | Emera |
Tots | Tots | | 11:00 AM |
| Free Skate | | BMO |
Bantam | Sipekne'katik Hawks | | 11:30 AM |
Game 55 | Membertou | | BMO |
Senior B | Sipekne'katik | | 12:00 PM |
Game 56 | Membertou G Cruisers | | Emera |
Oldtimers | Wagmatcook | | 12:30 PM |
Game 57 | Eskasoni 1 | | BMO |
Senior B | Eskasoni Wolfpac | | 1:00 PM |
Game 58 | Elsipogtog Crush | | Emera |
Oldtimers | Sipekne'katik | | 1:30 PM |
Game 59 | Membertou | | BMO |
Bantam | Eskasoni Eagles | | 2:00 PM |
Game 60 | Millbrook Chiefs | | Emera |
Midget | Sipekne'katik Hawks | | 2:30 PM |
Game 61 | Membertou | | BMO |
Minor | Basin Armada | | 3:00 PM |
Midget AAA | Cape Breton Jets | | Emera |
Midget | We'koqma'q | | 3:30 PM |
Game 62 | Eskasoni 1 | | BMO |
Senior B | Eskasoni Ducks | | 4:30 PM |
Game 63 | Membertou Redwings | | BMO |
Peewee | Millbrook Chiefs | | 5:00 PM |
Game 64 | Membertou | | Emera |
Novice | Winner of Game 49 | | 5:30 PM |
CHAMP | Winner of Game 50 | | BMO |
Peewee | Eskasoni 2 | | 6:00 PM |
Game 66 | Sipekne'katik | | Emera |
Atom | Winner of Game 52 | | 7:00 PM |
CHAMP | 1st | | Emera |
Senior B | Eskasoni Bros | | 7:00 PM |
Game 68 | Membertou Pelicans | | BMO |
Bantam | Millbrook Chiefs | | 8:00 PM |
Game 69 | Membertou | | BMO |
Oldtimers | 3rd | | 8:15 PM |
CROSS | 2nd | | Emera |
Senior B | Wagmatcook | | 9:00 PM |
Game 71 | Elsipogtog Crush | | BMO |
Senior A | Membertou | | 9:30 PM |
Game 72 | Eskasoni | | Emera |
Senior B | Sipekne'katik | | 10:00 PM |
Game 73 | Abegweit | | BMO |
Senior B | Eskasoni Wolfpac | | 10:30 PM |
Game 74 | We'koqma'q | | Emera |
March 15, 2020
Peewee | 3rd | | 9:00 AM |
CROSS | 2nd | | Emera |
Senior B | 2nd in Pool A | | 9:30 AM |
CROSS | 1st in Pool B | | BMO |
Midget | 3rd | | 10:15 AM |
CROSS | 2nd | | Emera |
Senior B | 2nd in Pool B | | 10:45 AM |
CROSS | 1st in Pool A | | BMO |
Bantam | 3rd | | 11:30 AM |
CROSS | 2nd | | Emera |
Championship | Championship | | 12:45 PM |
Ceremony | Ceremony | | Emera |
Peewee | Winner of Game 75 | | 1:00 PM |
CHAMP | 1st | | Emera |
Midget | Winner of Game 77 | | 2:20 PM |
CHAMP | 1st | | Emera |
Oldtimers | Winner of Game 70 | | 3:40 PM |
CHAMP | 1st | | Emera |
Bantam | Winner of Game 79 | | 5:00 PM |
CHAMP | 1st | | Emera |
Senior B | Winner of Game 76 | | 6:20 PM |
CHAMP | Winner of Game 78 | | Emera |
Senior A | Eskasoni | | 7:40 PM |
CHAMP | Membertou (If necessary) | | Emera |