Under-13
Standings
| U13 | GP | W-L-T | Pts | GF | GA | DIFF* | |
|---|---|---|---|---|---|---|---|
| 1 | Millbrook | 3 | 3-0-0 | 6 | 28 | 7 | 21 |
| 2 | Eskasoni 1 | 3 | 3-0-0 | 6 | 21 | 3 | 18 |
| 3 | Sipekne'katik | 3 | 2-1-0 | 4 | 13 | 9 | 4 |
| 4 | Membertou | 3 | 1-2-0 | 2 | 13 | 25 | -12 |
| 5 | Elsipogtog | 3 | 0-3-0 | 0 | 6 | 21 | -15 |
| 6 | Eskasoni 2 | 3 | 0-3-0 | 0 | 6 | 22 | -16 |
* Goal Differential has a maximum of 7 per game.
Game Results
| U13 | Eskasoni 1 | 18 | Apr 10 1:00 PM |
| Game 2 | Eskasoni 2 | 1 | Emera |
| U13 | Sipekne'katik | 10 | Apr 10 6:00 PM |
| Game 7 | Membertou | 2 | Emera |
| U13 | Eskasoni 1 | 5 | Apr 11 9:00 AM |
| Game 14 | Sipekne'katik | 1 | Emera |
| U13 | Millbrook | 24 | Apr 11 9:30 AM |
| Game 15 | Eskasoni 2 | 0 | BMO |
| U13 | Eskasoni 2 | 5 | Apr 11 2:00 PM |
| Game 24 | Membertou | 7 | Emera |
| U13 | Elsipogtog | 3 | Apr 11 2:30 PM |
| Game 25 | Millbrook | 15 | BMO |
| U13 | Millbrook | 18 | Apr 11 5:00 PM |
| Game 30 | Membertou | 4 | Emera |
| U13 | Elsipogtog | 1 | Apr 11 7:30 PM |
| Game 35 | Eskasoni 1 | 12 | BMO |
| U13 | Sipekne'katik | 3 | Apr 12 8:30 AM |
| Game 43 | Elsipogtog | 2 | BMO |
| U13 | Membertou | 0 | Apr 12 3:30 PM |
| CROSS | Millbrook | 15 | Emera |
| U13 | Sipekne'katik | 2 | Apr 12 04:00 PM |
| CROSS | Eskasoni 1 | 3 | BMO |
| U13 | Eskasoni 1 | 7 | Apr 12 08:40 PM |
| CHAMP | Millbrook | 6 | Emera |
